Pokaż też:
Kod: Zaznacz cały
netstat -lan
Kod: Zaznacz cały
netstat -lan
Kod: Zaznacz cały
Active Internet connections (servers and established)Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:51413 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:42870 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:2049 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:9091 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:901 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:59973 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:38318 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 1 192.168.1.103:38757 94.158.161.25:26686 SYN_SENT
tcp 0 8436 192.168.1.103:58505 99.245.182.25:33098 ESTABLISHED
tcp 0 79 192.168.1.103:50569 196.210.232.96:31219 ESTABLISHED
tcp 0 16397 192.168.1.103:55026 75.163.200.109:63056 ESTABLISHED
tcp 0 0 192.168.1.103:37150 78.29.142.108:17762 ESTABLISHED
tcp 0 0 192.168.1.103:60532 74.129.137.150:49035 ESTABLISHED
tcp 0 0 192.168.1.103:54206 93.103.59.183:30875 ESTABLISHED
tcp 0 272 192.168.1.103:57936 89.221.201.151:51413 ESTABLISHED
tcp 0 0 192.168.1.103:50014 94.8.216.31:64929 ESTABLISHED
tcp 0 1 192.168.1.103:47164 2.49.40.104:64566 SYN_SENT
tcp 0 0 192.168.1.103:51347 82.49.38.41:41997 TIME_WAIT
tcp 0 0 192.168.1.103:45422 65.25.160.136:38555 ESTABLISHED
tcp 0 0 192.168.1.103:34628 90.59.136.166:33489 ESTABLISHED
tcp 0 1 192.168.1.103:38689 77.120.102.180:80 SYN_SENT
tcp 0 0 192.168.1.103:41787 173.248.233.253:23886 ESTABLISHED
tcp 0 747 192.168.1.103:57191 173.65.142.30:53750 ESTABLISHED
tcp 0 1 192.168.1.103:54257 65.92.59.9:25549 SYN_SENT
tcp 0 72382 192.168.1.103:39107 71.207.202.14:27198 ESTABLISHED
tcp 0 0 192.168.1.103:33979 75.119.235.196:54062 ESTABLISHED
tcp 0 38138 192.168.1.103:36367 50.21.142.114:35600 ESTABLISHED
tcp 0 1 192.168.1.103:58002 76.185.197.186:34755 SYN_SENT
tcp 0 0 192.168.1.103:39000 173.53.84.214:59542 ESTABLISHED
tcp 0 1 192.168.1.103:34350 189.110.232.78:15103 SYN_SENT
tcp 0 0 192.168.1.103:44791 173.66.98.214:42071 ESTABLISHED
tcp 0 0 192.168.1.103:40710 79.52.31.155:10511 ESTABLISHED
tcp 0 0 192.168.1.103:48234 186.221.9.108:41006 ESTABLISHED
tcp 0 0 192.168.1.103:53100 173.48.220.198:38651 ESTABLISHED
tcp 0 0 192.168.1.103:46187 65.31.208.86:51251 ESTABLISHED
tcp 0 0 192.168.1.103:37816 212.139.81.221:64424 ESTABLISHED
tcp 0 0 192.168.1.103:34032 82.13.190.225:38488 ESTABLISHED
tcp 0 0 192.168.1.103:36003 99.250.0.228:5721 ESTABLISHED
tcp 0 0 192.168.1.103:60872 74.105.18.45:49160 TIME_WAIT
tcp 0 0 192.168.1.103:41985 90.211.65.82:31666 ESTABLISHED
tcp 0 0 192.168.1.103:59641 82.31.234.188:51413 TIME_WAIT
tcp 0 0 192.168.1.103:49021 201.231.73.59:14522 ESTABLISHED
tcp 0 174039 192.168.1.103:44708 186.220.236.122:31764 ESTABLISHED
tcp 0 0 192.168.1.103:9091 192.168.1.100:58231 ESTABLISHED
tcp 0 0 192.168.1.103:46039 123.237.22.250:13761 TIME_WAIT
tcp 0 0 192.168.1.103:53672 112.204.33.216:62078 ESTABLISHED
tcp 0 10009 192.168.1.103:46044 203.171.246.57:45682 ESTABLISHED
tcp 0 0 192.168.1.103:53322 98.192.190.193:57021 ESTABLISHED
tcp 0 0 192.168.1.103:37564 184.76.252.222:63898 ESTABLISHED
tcp 0 347 192.168.1.103:46295 201.40.169.61:51413 ESTABLISHED
tcp 0 0 192.168.1.103:54042 2.219.101.6:23724 ESTABLISHED
tcp 0 0 192.168.1.103:48610 80.185.56.211:50157 ESTABLISHED
tcp 0 0 192.168.1.103:53201 84.91.236.206:55192 TIME_WAIT
tcp 0 54 192.168.1.103:40747 93.145.166.141:16672 ESTABLISHED
tcp 0 0 192.168.1.103:36878 46.189.241.139:33250 TIME_WAIT
tcp 0 0 192.168.1.103:52061 66.31.28.251:12734 ESTABLISHED
tcp 0 0 192.168.1.103:9091 192.168.1.100:58229 ESTABLISHED
tcp 0 0 192.168.1.103:50819 91.76.7.131:61537 ESTABLISHED
tcp 0 1 192.168.1.103:33031 95.211.88.51:80 LAST_ACK
tcp 0 36000 192.168.1.103:45679 41.84.108.75:60091 ESTABLISHED
tcp 0 0 192.168.1.103:39867 62.87.129.24:29362 ESTABLISHED
tcp 1448 51 192.168.1.103:54824 96.238.40.189:60215 ESTABLISHED
tcp 0 1 192.168.1.103:59600 184.170.46.176:16159 SYN_SENT
tcp 0 0 192.168.1.103:59978 72.48.91.56:57023 ESTABLISHED
tcp 0 0 192.168.1.103:53896 88.118.9.216:23378 ESTABLISHED
tcp 0 1 192.168.1.103:55144 77.125.86.216:58641 SYN_SENT
tcp 0 0 192.168.1.103:49739 24.20.141.81:38389 ESTABLISHED
tcp 0 0 192.168.1.103:56213 68.174.2.141:63216 ESTABLISHED
tcp 0 25151 192.168.1.103:37507 190.189.92.67:29613 ESTABLISHED
tcp 0 0 192.168.1.103:34766 222.71.136.240:19510 TIME_WAIT
tcp 0 0 192.168.1.103:45765 109.77.70.210:25906 ESTABLISHED
tcp 0 0 192.168.1.103:46639 58.152.195.105:44614 TIME_WAIT
tcp 0 1 192.168.1.103:44662 200.169.72.114:1500 SYN_SENT
tcp 0 107152 192.168.1.103:53804 98.194.109.219:46112 ESTABLISHED
tcp 0 1 192.168.1.103:47920 76.94.103.151:26878 SYN_SENT
tcp 0 0 192.168.1.103:41110 182.160.60.62:62345 ESTABLISHED
tcp 0 1 192.168.1.103:50815 204.16.202.132:1025 SYN_SENT
tcp 0 0 192.168.1.103:41944 58.152.195.105:44614 TIME_WAIT
tcp 0 0 192.168.1.103:46103 96.254.4.74:29012 TIME_WAIT
tcp 0 0 192.168.1.103:48495 24.233.38.241:49803 ESTABLISHED
tcp 0 0 192.168.1.103:60617 184.76.252.222:63898 TIME_WAIT
tcp 0 6568 192.168.1.103:50230 94.253.160.134:47040 ESTABLISHED
tcp 0 0 192.168.1.103:59930 95.93.47.51:18006 ESTABLISHED
tcp 0 79 192.168.1.103:59513 97.96.85.218:13212 ESTABLISHED
tcp 0 49988 192.168.1.103:52180 82.228.222.230:42176 ESTABLISHED
tcp 0 0 192.168.1.103:59004 75.34.182.6:22416 ESTABLISHED
tcp 0 52898 192.168.1.103:34179 119.14.131.244:12196 ESTABLISHED
tcp 0 0 192.168.1.103:34084 82.52.51.238:45682 ESTABLISHED
tcp 0 0 192.168.1.103:33519 41.97.184.221:42176 ESTABLISHED
tcp 0 0 192.168.1.103:42263 96.236.153.90:48073 ESTABLISHED
tcp 0 58510 192.168.1.103:57903 178.120.122.69:59039 ESTABLISHED
tcp 0 1 192.168.1.103:54479 200.181.196.141:19910 SYN_SENT
tcp 0 0 192.168.1.103:34848 82.228.216.130:7801 ESTABLISHED
tcp 0 0 192.168.1.103:60428 77.77.243.181:31232 ESTABLISHED
tcp 0 54 192.168.1.103:37235 187.127.69.78:11003 ESTABLISHED
tcp 0 0 192.168.1.103:54604 98.255.35.155:49731 ESTABLISHED
tcp 0 1 192.168.1.103:56403 201.41.1.207:56855 SYN_SENT
tcp 0 0 192.168.1.103:53652 24.191.28.217:51413 TIME_WAIT
tcp 0 0 192.168.1.103:9091 192.168.1.100:58230 ESTABLISHED
tcp 0 0 192.168.1.103:37147 173.53.84.214:59542 TIME_WAIT
tcp 0 669 192.168.1.103:37583 80.184.65.121:29517 ESTABLISHED
tcp 0 0 192.168.1.103:22 192.168.1.100:43511 ESTABLISHED
tcp 0 0 192.168.1.103:54644 120.203.214.36:9013 ESTABLISHED
tcp 0 1 192.168.1.103:57990 75.66.201.103:37905 SYN_SENT
tcp 0 65511 192.168.1.103:43838 80.220.209.117:45888 ESTABLISHED
tcp 0 0 192.168.1.103:41433 50.53.102.94:55440 TIME_WAIT
tcp 0 0 192.168.1.103:45753 50.53.102.94:55440 TIME_WAIT
tcp 0 1 192.168.1.103:39578 24.146.226.69:33584 SYN_SENT
tcp 0 0 192.168.1.103:39383 67.160.189.106:23101 ESTABLISHED
tcp 0 0 192.168.1.103:44797 66.242.66.17:17908 ESTABLISHED
tcp 0 1 192.168.1.103:54104 84.233.233.130:45787 SYN_SENT
tcp 0 0 192.168.1.103:41321 68.48.26.138:56950 ESTABLISHED
tcp 0 0 192.168.1.103:49653 24.20.141.81:38389 TIME_WAIT
tcp 0 0 192.168.1.103:55615 71.42.206.159:26189 ESTABLISHED
tcp 0 69336 192.168.1.103:59882 174.97.55.35:23131 ESTABLISHED
tcp 0 0 192.168.1.103:38551 173.48.220.198:38651 TIME_WAIT
tcp 0 130278 192.168.1.103:55765 186.213.110.139:11341 ESTABLISHED
tcp 0 0 192.168.1.103:35460 75.64.64.99:31780 ESTABLISHED
tcp 0 53014 192.168.1.103:51183 74.76.23.187:41231 ESTABLISHED
tcp 0 0 192.168.1.103:37162 76.31.98.32:14073 ESTABLISHED
tcp 0 1 192.168.1.103:42593 187.9.120.51:37282 SYN_SENT
tcp 0 348 192.168.1.103:41117 86.150.1.55:52606 ESTABLISHED
tcp 0 5777 192.168.1.103:39981 76.171.105.40:36794 ESTABLISHED
tcp 0 115200 192.168.1.103:49294 41.135.91.35:60591 ESTABLISHED
tcp 0 124 192.168.1.103:49412 66.50.59.109:8880 ESTABLISHED
tcp 0 0 192.168.1.103:44691 217.121.202.20:64874 ESTABLISHED
tcp 0 0 192.168.1.103:56176 108.64.43.235:59468 ESTABLISHED
tcp 0 0 192.168.1.103:54413 187.122.57.5:58813 ESTABLISHED
tcp 0 29613 192.168.1.103:51394 60.54.27.160:25119 ESTABLISHED
tcp 0 0 192.168.1.103:34794 216.218.47.62:39709 ESTABLISHED
tcp 0 1 192.168.1.103:35909 50.129.75.231:64156 SYN_SENT
tcp 0 1 192.168.1.103:43251 189.75.32.164:45336 SYN_SENT
tcp 0 0 192.168.1.103:49598 121.83.20.31:20323 ESTABLISHED
tcp 0 8143 192.168.1.103:59559 79.2.50.102:6881 ESTABLISHED
tcp6 0 0 :::51413 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 ::1:25 :::* LISTEN
tcp6 0 0 :::445 :::* LISTEN
tcp6 0 0 :::139 :::* LISTEN
tcp6 0 0 :::80 :::* LISTEN
udp 0 0 192.168.1.103:57525 192.168.1.1:53 ESTABLISHED
udp 0 0 0.0.0.0:68 0.0.0.0:*
udp 0 0 0.0.0.0:53193 0.0.0.0:*
udp 0 0 0.0.0.0:51413 0.0.0.0:*
udp 0 0 0.0.0.0:48218 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 0.0.0.0:2049 0.0.0.0:*
udp 0 0 0.0.0.0:45960 0.0.0.0:*
udp 0 0 0.0.0.0:904 0.0.0.0:*
udp 0 0 192.168.1.255:137 0.0.0.0:*
udp 0 0 192.168.1.103:137 0.0.0.0:*
udp 0 0 0.0.0.0:137 0.0.0.0:*
udp 0 0 192.168.1.255:138 0.0.0.0:*
udp 0 0 192.168.1.103:138 0.0.0.0:*
udp 0 0 0.0.0.0:138 0.0.0.0:*
udp 0 0 0.0.0.0:32917 0.0.0.0:*
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags Type State I-Node Path
unix 2 [ ACC ] STREAM LISTENING 4077 /var/run/acpid.socket
unix 2 [ ACC ] STREAM LISTENING 4442 /var/run/dbus/system_bus_socket
unix 2 [ ] DGRAM 2325 @/org/kernel/udev/udevd
unix 7 [ ] DGRAM 3957 /dev/log
unix 2 [ ACC ] STREAM LISTENING 4652 /var/run/samba/winbindd_privileged/pipe
unix 2 [ ACC ] STREAM LISTENING 4696 /var/run/mysqld/mysqld.sock
unix 2 [ ACC ] STREAM LISTENING 4650 /tmp/.winbindd/pipe
unix 3 [ ] STREAM CONNECTED 11827
unix 3 [ ] STREAM CONNECTED 11826
unix 2 [ ] DGRAM 11825
unix 2 [ ] DGRAM 4681
unix 3 [ ] STREAM CONNECTED 4655
unix 3 [ ] STREAM CONNECTED 4654
unix 2 [ ] DGRAM 4483
unix 3 [ ] STREAM CONNECTED 4450
unix 3 [ ] STREAM CONNECTED 4449
unix 2 [ ] DGRAM 4074
unix 2 [ ] DGRAM 4066
unix 3 [ ] STREAM CONNECTED 4039
unix 3 [ ] STREAM CONNECTED 4038
unix 3 [ ] DGRAM 2330
unix 3 [ ] DGRAM 2329